| Feature | Stocky | Supply Radar |
|---|---|---|
| Price | Free (bundled with Shopify POS Pro history) | Free plan (5 alert rules) / $9 / $19 per month, flat |
| Low-stock alerts | Low-stock report you check manually | Realtime email/Slack alert when a SKU crosses its reorder point, plus a daily digest |
| Reorder points | Set manually | Set manually, or accept suggestions computed from sales velocity × supplier lead time |
| Purchase orders | Full PO workflow | Draft PO pre-filled with low-stock items → PDF → emailed to supplier |
| Receiving stock | Receive into Shopify | Receive into Shopify with one click ("Mark received") |
| Suppliers | Supplier database | Suppliers with name + order email (enough to send POs) |
| Demand forecasting | Forecast reports | Not a forecasting tool — suggestions are based on recent sales velocity only |
| Multi-location | Per-location support | V1 tracks total available inventory across locations; per-location thresholds are on the roadmap |
| Stock transfers between locations | Supported | Not supported (use Shopify's native transfers) |
| Writes to your store | Yes (POs, transfers, adjustments) | Read-only by design — the only write is when you click "Mark received" |
For those cases, see our full comparison of Stocky alternatives — several are built exactly for that (typically from around $29/mo and up).
Products and inventory sync automatically when you install — the only manual work is re-creating suppliers and setting thresholds. Full walkthrough: How to migrate from Stocky.
Try Supply Radar free for 14 days© 2026 Radar Labs